Maximal tool diameter
VAll tool setters of this series can check tools with diameters up to 500 mm (as indicated in the series name). Further selection depends on the customer’s needs, and may be either 650 or 800 mm (tool diameter).
The instrument type marking is based on a combination of the tool selected diameter and length, as follows:
| Marking BMD 500v | ||
| type | diameter | length |
| BMD 510v | 500 mm | 500 mm |
| BMD 516v | 500 mm | 650 mm |
| BMD 518v | 500 mm | 800 mm |
| BMD 5112v | 500 mm | 1200 mm |
| BMD 560v | 650 mm | 500 mm |
| BMD 566v | 650 mm | 650 mm |
| BMD 568v | 650 mm | 800 mm |
| BMD 5612v | 650 mm | 1200 mm |
| BMD 585v | 800 mm | 500 mm |
| BMD 586v | 800 mm | 650 mm |
| BMD 588v | 800 mm | 800 mm |
| BMD 5812v | 800 mm | 1200 mm |
